Adatbázis
Név | SRI | UR | Megjelenés |
---|---|---|---|
R.B.I. Baseball 15 | 9/- | - | 2015. 04. 30. |
R.I.P.D.: The Game | 8/21 | 7.7 | 2013. 07. 16. |
R.U.S.E. | - | 8.4 | 2010. 09. 07. |
Rabbids Go Home | - | 8.0 | 2010. 08. 01. |
Rabbit Hole 3D | - | 2.3 | 2014. 04. 26. |
Rabi-Ribi | 3/6 | - | 2016. 01. 28. |
RACE 07 - The WTCC Game | - | 7.6 | 2007. 10. 09. |
Race for the Galaxy | - | - | 2017. 06. 27. |
RACE Injection | 2/- | 7.9 | 2011. 11. 18. |
Race On | - | 8.7 | 2009. 10. 05. |
Race The Sun | 6/- | 8.2 | 2013. 12. 10. |
Racecraft | 8/43 | - | 2016. 03. 04. |
RaceRoom - DTM Experience 2014 | 7/18 | - | 2014. 11. 19. |
RaceRoom Racing Experience | 7/21 | 8.0 | 2013. 02. 12. |
Racket Fury: Table Tennis VR | 52/62 | - | 2017. 11. 09. |
Rad Rodgers: World One | 15/32 | - | 2016. 12. 01. |
Radical Heights ![]() |
42/75 | - | 2018. 04. 10. |
RADical ROACH | 4/11 | - | 2014. 05. 16. |
Raft | 15/- | - | 2018. 05. 23. |
RAGE | 7/15 | 8.4 | 2011. 10. 04. |
Rage Hard | - | - | 2006. 01. 01. |
Rage in Peace ![]() |
6/- | - | 2018. |
Raging Justice | 11/- | - | 2018. 05. 08. |
Ragnarok Online | - | 9.3 | 2002. 08. 31. |
Ragnarok Online 2 | 4/12 | 7.3 | 2013. 05. 01. |
Ragnesis Online | - | - | 2007. 06. 30. |
RAID: World War II | 27/45 | - | 2017. 09. 26. |
Raiden V: Director's Cut | 10/22 | - | 2017. 10. 10. |
Raiders of the Broken Planet | 33/53 | - | 2017. 09. 22. |
RaiderZ | 7/25 | 7.7 | 2014. 01. 14. |
Rail Simulator | - | 8.9 | 2008. 01. 16. |
Railroad Tycoon II | - | 7.2 | 1998. 10. 31. |
Railway Empire | 27/43 | - | 2018. 01. 26. |
RailWorks | - | 8.3 | 2009. 06. 12. |
Rain of Reflections | - | - | 2018. |
Rain World | 7/- | - | 2017. 03. 28. |
Raji: An Ancient Epic | 27/47 | - | 2019. 05. 01. |
Rakuen | - | - | 2017. 05. 10. |
Rambo The Video Game | 10/20 | 4.1 | 2014. 02. 21. |
Rampage Knights | - | - | 2015. 09. 04. |
Rat Simulator | 19/- | - | 2017. 07. 27. |
Ratz Instagib | 11/23 | - | 2016. 07. 27. |
Ravaged Zombie Apocalypse | 5/14 | - | 2012. 08. 31. |
Raven Squad: Operation Hidden Dagger | - | 9.0 | 2009. 08. 25. |
Raven's Cry | 14/35 | 3.9 | 2014. 12. 16. |
Raw Data | 59/88 | - | 2017. 10. 05. |
Ray's The Dead | 7/- | - | TBA |
Rayman Legends | 4/8 | 9.5 | 2013. 08. 29. |
Rayman Origins | 3/6 | 9.2 | 2012. 03. 29. |
Rayman Raving Rabbids | - | 7.8 | 2007. 03. 27. |
Rayman Raving Rabbids 2 | - | 7.8 | 2009. 09. 26. |
Rayon Riddles - Rise of the Goblin King | 22/- | - | 2016. 11. 11. |
Razor2: Hidden Skies | - | 5.3 | 2010. 07. 19. |
RC Cars | - | 8.4 | 2003. 12. 11. |
RC Simulation 2.0 | 3/- | - | 2015. 11. 25. |
Re-Legion ![]() |
26/- | - | 2018. Q3 |
Re-Volt | - | 8.6 | 1999. 08. 19. |
Reaching for Petals | 29/44 | - | 2017. 09. 04. |
Ready or Not | - | - | TBA |
Real Boxing | 9/- | 6.5 | 2014. 07. 02. |
Real Farm | 28/40 | - | 2017. 10. 20. |
Real Warfare: 1242 | - | 6.8 | 2010. 02. 28. |
Really Big Sky | - | 6.0 | 2012. 02. 24. |
REalM: Walk of Soul | 7/12 | - | 2018. |
Realms of Ancient War (R.A.W) | 8/- | 6.7 | 2012. 10. 11. |
Realms of Arkania: Blade of Destiny | 8/29 | - | 2013. 07. 29. |
Realms of Arkania: Star Trail | 21/42 | - | 2017. 08. 10. |
Realpolitiks | 17/21 | - | 2017. 02. 16. |
Rebel Galaxy | 8/17 | - | 2015. 10. 20. |
Reboant - Endless Dawn ![]() |
69/126 | - | 2018. 04. 14. |
Reborn | 36/66 | - | 2018. |
Receiver | - | - | 2013. 04. 29. |
Recettear: An Item Shop's Tale | - | - | 2010. 09. 10. |
reconquest | 27/- | - | 2016. 12. 17. |
ReCore | 41/65 | - | 2016. 09. 13. |
Recruits | 7/17 | - | 2012. 07. 17. |
Red Barton and The Sky Pirates | 10/- | - | 2017. 03. 14. |
Red Dead Redemption | - | - | - |
Red Dead Redemption 2 | - | - | 2018. |
Red Faction Guerrilla Re-Mars-tered ![]() |
- | - | 2018. Q2 |
Red Faction: Armageddon | 8/15 | 8.9 | 2011. 06. 07. |
Red Faction: Guerrilla | 4/11 | 8.4 | 2009. 09. 15. |
Red Ocean | - | 6.1 | 2007. 09. 21. |
Red Orchestra 2: Heroes of Stalingrad | - | 8.5 | 2011. 09. 13. |
Red Orchestra: Ostfront 41-45 | - | 8.4 | 2006. 03. 14. |
Red Planet: Survive | 11/29 | - | 2017. 09. 15. |
Redeemer | 35/- | - | 2017. 08. 01. |
Redie | 6/- | - | 2016. 12. 01. |
Redout | 21/40 | - | 2016. 09. 02. |
Redshirt | - | - | 2013. 11. 13. |
Refactor | 4/10 | - | 2018. Q3 |
Reflex | 16/37 | - | 2017. 03. 08. |
Reframed ![]() |
13/30 | - | 2018. ápr. |
Refunct | 13/- | - | 2015. 10. 16. |
Regalia: Of Men and Monarchs | 12/24 | - | 2017. 05. 18. |
Reign Of Kings | 27/47 | 8.3 | 2015. 03. 11. |
Reign: Conflict of Nations | - | - | 2010. 06. 28. |
Reigns | 2/- | - | 2016. 08. 11. |
Reigns: Her Majesty | 4/39 | - | 2017. 12. 07. |
Rekoil | 11/- | - | 2013. 12. 11. |
Jelmagyarázat:
SRI: Játék gépigényének nagysága (System Req. Index)
UR: tagok értékelése (User's Rate)
TBA: ismeretlen megjelenési dátum (To be announced)
- Új játék az adatbázisban
SRI: Játék gépigényének nagysága (System Req. Index)
UR: tagok értékelése (User's Rate)
TBA: ismeretlen megjelenési dátum (To be announced)
